| Availability: | |
|---|---|
Complete nitrogen station pre-installed inside a climate-controlled container
Technical Specification
▔▔▔
| Nitrogen Purity | 79~99.999% (up to 99.9999% with nitrogen purifier) |
| Nitrogen Flow Rate | 1~3000Nm3/h |
| Nitrogen Dew Point | -60~-30℃ |
| Nitrogen Pressure | 6~8Bar (up to 200 bar with nitrogen booster) |
| Inlet Pressure | 8~10Bar |
| Inlet Temperature | 20~35℃ |
| Voltage & Frequency | 220V/50~60Hz |
Note: Specific requirements can be made upon request
Container Options
▔▔▔
Specification | Standard Containers | Customized Containers | ||
20GP | 40HQ | 20GP | 40HQ | |
External Dims (m) | 6.06*2.44*2.59 | 12.20*2.44*2.90 | Customizable | |
Internal Dims. (m) | 5.85*2.34*2.30 | 12.05*2.34*2.63 | ||
Rear Door (m) | 2.44*2.59 | 2.44*2.90 | ||
Side Door (m) | / | / | ||
Empty Weight (kg) | 2,150 | 3,700 | Customizable | |
Maximum Gross Weight (kg) | <14,000 | <28,000 | ||
| Floor Area (m²) | 14.79 | 29.77 | Customizable | |
Volume (m³) | 38.30 | 86.33 | ||
Note: Custom specifications available upon request
Application Fields
▔▔▔
| Application | Nitrogen Purity |
| Fire Protection | 95% |
| Explosion Prevention | 95~98% |
| Chemical Processing | 95~99% |
| Injection Molding | 99~99.5% |
| Food Processing | 99~99.9% |
| Electronics & Electrical | 99.95~99.995% |
| Laser Cutting | 99.95~99.995% |
| Medical & Pharmaceutical | 99.95~99.999% |
| Semiconductor | 99.99~99.9999% |
Note: The above data is for reference only. Specific requirements should be provided by the customer
Technical Specification
▔▔▔
| Nitrogen Purity | 79~99.999% (up to 99.9999% with nitrogen purifier) |
| Nitrogen Flow Rate | 1~3000Nm3/h |
| Nitrogen Dew Point | -60~-30℃ |
| Nitrogen Pressure | 6~8Bar (up to 200 bar with nitrogen booster) |
| Inlet Pressure | 8~10Bar |
| Inlet Temperature | 20~35℃ |
| Voltage & Frequency | 220V/50~60Hz |
Note: Specific requirements can be made upon request
Container Options
▔▔▔
Specification | Standard Containers | Customized Containers | ||
20GP | 40HQ | 20GP | 40HQ | |
External Dims (m) | 6.06*2.44*2.59 | 12.20*2.44*2.90 | Customizable | |
Internal Dims. (m) | 5.85*2.34*2.30 | 12.05*2.34*2.63 | ||
Rear Door (m) | 2.44*2.59 | 2.44*2.90 | ||
Side Door (m) | / | / | ||
Empty Weight (kg) | 2,150 | 3,700 | Customizable | |
Maximum Gross Weight (kg) | <14,000 | <28,000 | ||
| Floor Area (m²) | 14.79 | 29.77 | Customizable | |
Volume (m³) | 38.30 | 86.33 | ||
Note: Custom specifications available upon request
Application Fields
▔▔▔
| Application | Nitrogen Purity |
| Fire Protection | 95% |
| Explosion Prevention | 95~98% |
| Chemical Processing | 95~99% |
| Injection Molding | 99~99.5% |
| Food Processing | 99~99.9% |
| Electronics & Electrical | 99.95~99.995% |
| Laser Cutting | 99.95~99.995% |
| Medical & Pharmaceutical | 99.95~99.999% |
| Semiconductor | 99.99~99.9999% |
Note: The above data is for reference only. Specific requirements should be provided by the customer