| Availability: | |
|---|---|
 
  
  
  
 Technical Specification
▔▔▔
| Filter Element | PF | AO | AA | AX | AR | 
| Oil Content (ppm) | / | 0.1 | 0.01 | 0.003 | / | 
| Dust Content (µm) | 3 | 1 | 0.5 | 0.1 | 0.01 | 
Technical specifications subject to change without notice
Product Specification
▔▔▔
| Model | Air to O2 Ratio (Nm³/hr) | Inlet & Outlet Size(DN) | Air Dryer Model | Unit Structure | ||
| Air Consumption | Oxygen Output | Inlet | Outlet | |||
| KOB-5SA | 50 | 5 | 15 | 15 | KRD-026F | Combined | 
| KOB-8SA | 80 | 8 | 20 | 15 | KRD-026F | Combined | 
| KOB-10SA | 100 | 10 | 20 | 15 | KRD-026F | Combined | 
| KOB-12SA | 120 | 12 | 20 | 15 | KRD-039F | Combined | 
| KOB-18SA | 180 | 18 | 25 | 15 | KRD-070F | Standard | 
| KOB-20SA | 200 | 20 | 25 | 15 | KRD-070F | Standard | 
| KOB-25SA | 250 | 25 | 32 | 15 | KRD-070F | Standard | 
| KOB-30SA | 320 | 32 | 32 | 15 | KRD-085F | Standard | 
| KOB-40SA | 400 | 40 | 40 | 15 | KRD-108F | Standard | 
| KOB-50SA | 500 | 50 | 40 | 15 | KRD-140F | Standard | 
| KOB-60SA | 600 | 60 | 50 | 20 | KRD-170F | Standard | 
| KOB-80SA | 800 | 80 | 50 | 20 | KRD-220F | Standard | 
| KOB-100SA | 1000 | 100 | 65 | 20 | KRD-250F | Standard | 
| KOB-120SA | 1200 | 120 | 65 | 25 | KRD-290F | Standard | 
| KOB-160SA | 1600 | 160 | 80 | 25 | KRD-365F | Standard | 
| KOB-200SA | 2000 | 200 | 80 | 40 | KRD-420F | Standard | 
| KOB-240SA | 2400 | 240 | 100 | 40 | KRD-500F | Standard | 
| KOB-300SA | 3000 | 300 | 100 | 50 | KRD-650F | Standard | 
Note:Customized Unit Acceptable (from 1 Nm³/hr to 600 Nm³/hr)
Technical specifications subject to change without notice
Technical Specification
▔▔▔
| Filter Element | PF | AO | AA | AX | AR | 
| Oil Content (ppm) | / | 0.1 | 0.01 | 0.003 | / | 
| Dust Content (µm) | 3 | 1 | 0.5 | 0.1 | 0.01 | 
Technical specifications subject to change without notice
Product Specification
▔▔▔
| Model | Air to O2 Ratio (Nm³/hr) | Inlet & Outlet Size(DN) | Air Dryer Model | Unit Structure | ||
| Air Consumption | Oxygen Output | Inlet | Outlet | |||
| KOB-5SA | 50 | 5 | 15 | 15 | KRD-026F | Combined | 
| KOB-8SA | 80 | 8 | 20 | 15 | KRD-026F | Combined | 
| KOB-10SA | 100 | 10 | 20 | 15 | KRD-026F | Combined | 
| KOB-12SA | 120 | 12 | 20 | 15 | KRD-039F | Combined | 
| KOB-18SA | 180 | 18 | 25 | 15 | KRD-070F | Standard | 
| KOB-20SA | 200 | 20 | 25 | 15 | KRD-070F | Standard | 
| KOB-25SA | 250 | 25 | 32 | 15 | KRD-070F | Standard | 
| KOB-30SA | 320 | 32 | 32 | 15 | KRD-085F | Standard | 
| KOB-40SA | 400 | 40 | 40 | 15 | KRD-108F | Standard | 
| KOB-50SA | 500 | 50 | 40 | 15 | KRD-140F | Standard | 
| KOB-60SA | 600 | 60 | 50 | 20 | KRD-170F | Standard | 
| KOB-80SA | 800 | 80 | 50 | 20 | KRD-220F | Standard | 
| KOB-100SA | 1000 | 100 | 65 | 20 | KRD-250F | Standard | 
| KOB-120SA | 1200 | 120 | 65 | 25 | KRD-290F | Standard | 
| KOB-160SA | 1600 | 160 | 80 | 25 | KRD-365F | Standard | 
| KOB-200SA | 2000 | 200 | 80 | 40 | KRD-420F | Standard | 
| KOB-240SA | 2400 | 240 | 100 | 40 | KRD-500F | Standard | 
| KOB-300SA | 3000 | 300 | 100 | 50 | KRD-650F | Standard | 
Note:Customized Unit Acceptable (from 1 Nm³/hr to 600 Nm³/hr)
Technical specifications subject to change without notice