| Availability: | |
|---|---|
Technical Specification
▔▔▔
Title | Unit | Parameters |
Oil Purity | % | 80 ~ 93 |
Oxygen Flow Rate | Nm3/hr | 40 ~ 7500 |
Oxygen Dew Point | °C | -50 ~ -30 |
Oxygen Pressure | MPa | 0.015 ~ 20 |
Operating Pressure | MPa | ±0.05 |
Inlet Air Temperature | ℃ | 20 ~ 35 |
| Power Supply Voltage | V | Customizable |
Product Specification
▔▔▔
Oxygen Output*(Nm3/hr) | Oxygen Purity* (%) | Oxygen Pressure* (MPa) | Installed Power (kW) | Operating Power (kW) | Container | |
50 | 93 | 0.015 | 22 | 15 | 40HQ | |
150 | 93 | 0.015 | 78 | 45 | 40HQ | |
200 | 93 | 0.015 | 95 | 60 | 40HQ | |
300 | 93 | 0.015 | 150 | 90 | 2*40HQ | |
500 | 93 | 0.015 | 245 | 150 | 3*40HQ | |
* All performance parameters are calculated based on standard sea-level conditions.
* Flow rate, purity, pressure, and power supply voltage can be customized as required.
Technical Specification
▔▔▔
Title | Unit | Parameters |
Oil Purity | % | 80 ~ 93 |
Oxygen Flow Rate | Nm3/hr | 40 ~ 7500 |
Oxygen Dew Point | °C | -50 ~ -30 |
Oxygen Pressure | MPa | 0.015 ~ 20 |
Operating Pressure | MPa | ±0.05 |
Inlet Air Temperature | ℃ | 20 ~ 35 |
| Power Supply Voltage | V | Customizable |
Product Specification
▔▔▔
Oxygen Output*(Nm3/hr) | Oxygen Purity* (%) | Oxygen Pressure* (MPa) | Installed Power (kW) | Operating Power (kW) | Container | |
50 | 93 | 0.015 | 22 | 15 | 40HQ | |
150 | 93 | 0.015 | 78 | 45 | 40HQ | |
200 | 93 | 0.015 | 95 | 60 | 40HQ | |
300 | 93 | 0.015 | 150 | 90 | 2*40HQ | |
500 | 93 | 0.015 | 245 | 150 | 3*40HQ | |
* All performance parameters are calculated based on standard sea-level conditions.
* Flow rate, purity, pressure, and power supply voltage can be customized as required.