| Availability: | |
|---|---|
Technical Specification
▔▔▔
| Oxygen Purity | 93±2% (up to 99.5% with oxygen purifier) |
| Oxygen Flow Rate | 1~600Nm³/hr |
| Oxygen Dew Point | -60~-30℃ |
| Oxygen Pressure | 1~5Bar(up to 200 bar with oxygen booster) |
| Inlet Pressure | 6~8Bar |
| Inlet Temperature | 20~35℃ |
| Voltage & Frequency | 220V/50~60Hz |
| Cylinder Filling Capacity | 24~480 Cylinders Per Day① |
Note: Specific requirements can be made upon request
① 40L oxygen cylinder
Container Options
▔▔▔
Specification
| Standard Containers | Customized Containers | ||
20GP | 40HQ | 20GP | 40HQ | |
External Dims (m) | 6.06*2.44*2.59 | 12.20*2.44*2.90 | Customizable | |
Internal Dims. (m) | 5.85*2.34*2.30 | 12.05*2.34*2.63 | ||
Rear Door (m) | 2.44*2.59 | 2.44*2.90 | ||
Side Door (m) | / | / | ||
Empty Weight (kg) | 2,150 | 3,700 | Customizable | |
Maximum Gross Weight (kg) | <14,000 | <28,000 | ||
| Floor Area (m²) | 14.79 | 29.77 | Customizable | |
Volume (m³) | 38.30 | 86.33 | ||
Note: Custom specifications available upon request
Application Fields
▔▔▔
Application | Oxygen Purity |
Stone Cutting | 90~95% |
Aquaculture | 90~95% |
Medical Oxygen Supply | 90~95% |
Ozone Generation | 90~95% |
| Wastewater Treatment | 90~95% |
Metal Production / Processing | 90~99.5% |
Metal Cutting / Welding | 90~99.5% |
Glass Melting | 90~99.5% |
Note: The above data is for reference only. Specific requirements should be confirmed by the customer
Technical Specification
▔▔▔
| Oxygen Purity | 93±2% (up to 99.5% with oxygen purifier) |
| Oxygen Flow Rate | 1~600Nm³/hr |
| Oxygen Dew Point | -60~-30℃ |
| Oxygen Pressure | 1~5Bar(up to 200 bar with oxygen booster) |
| Inlet Pressure | 6~8Bar |
| Inlet Temperature | 20~35℃ |
| Voltage & Frequency | 220V/50~60Hz |
| Cylinder Filling Capacity | 24~480 Cylinders Per Day① |
Note: Specific requirements can be made upon request
① 40L oxygen cylinder
Container Options
▔▔▔
Specification
| Standard Containers | Customized Containers | ||
20GP | 40HQ | 20GP | 40HQ | |
External Dims (m) | 6.06*2.44*2.59 | 12.20*2.44*2.90 | Customizable | |
Internal Dims. (m) | 5.85*2.34*2.30 | 12.05*2.34*2.63 | ||
Rear Door (m) | 2.44*2.59 | 2.44*2.90 | ||
Side Door (m) | / | / | ||
Empty Weight (kg) | 2,150 | 3,700 | Customizable | |
Maximum Gross Weight (kg) | <14,000 | <28,000 | ||
| Floor Area (m²) | 14.79 | 29.77 | Customizable | |
Volume (m³) | 38.30 | 86.33 | ||
Note: Custom specifications available upon request
Application Fields
▔▔▔
Application | Oxygen Purity |
Stone Cutting | 90~95% |
Aquaculture | 90~95% |
Medical Oxygen Supply | 90~95% |
Ozone Generation | 90~95% |
| Wastewater Treatment | 90~95% |
Metal Production / Processing | 90~99.5% |
Metal Cutting / Welding | 90~99.5% |
Glass Melting | 90~99.5% |
Note: The above data is for reference only. Specific requirements should be confirmed by the customer