| Availability: | |
|---|---|
 
  
  
  
  
  
 Technical Specification
▔▔▔
| Title | Unit | Parameters | 
| Oil Purity | % | 80 ~ 93 | 
| Oxygen Flow Rate | Nm3/hr | 40 ~ 7500 | 
| Oxygen Dew Point | °C | -50 ~ -30 | 
| Oxygen Pressure | MPa | 0.015 ~ 20 | 
| MPa | ±0.05 | |
| Inlet Air Temperature | ℃ | 20 ~ 35 | 
| Power Supply Voltage | / | Customizable | 
Product Specification
▔▔▔
| Oxygen Output*(Nm3/hr) | Oxygen Purity* (%) | Oxygen Pressure* (MPa) | Installed Power (kW) | Operating Power(kW) | Water Consumption (T/h) | |
| Cooling Water | Soft Water | |||||
| 2000 | 93 | 0.015 | 1000 | 580 | 70 | 2 | 
| 3000 | 93 | 0.015 | 1400 | 870 | 85 | 2.5 | 
| 4500 | 93 | 0.015 | 2000 | 1300 | 100 | 3 | 
| 5500 | 93 | 0.015 | 2500 | 1600 | 120 | 3 | 
| 7500 | 93 | 0.015 | 2500 | 1600 | 120 | 3 | 
* All performance parameters are calculated based on standard sea-level conditions.
* Flow rate, purity, pressure, and power supply voltage can be customized as required.
Technical Specification
▔▔▔
| Title | Unit | Parameters | 
| Oil Purity | % | 80 ~ 93 | 
| Oxygen Flow Rate | Nm3/hr | 40 ~ 7500 | 
| Oxygen Dew Point | °C | -50 ~ -30 | 
| Oxygen Pressure | MPa | 0.015 ~ 20 | 
| MPa | ±0.05 | |
| Inlet Air Temperature | ℃ | 20 ~ 35 | 
| Power Supply Voltage | / | Customizable | 
Product Specification
▔▔▔
| Oxygen Output*(Nm3/hr) | Oxygen Purity* (%) | Oxygen Pressure* (MPa) | Installed Power (kW) | Operating Power(kW) | Water Consumption (T/h) | |
| Cooling Water | Soft Water | |||||
| 2000 | 93 | 0.015 | 1000 | 580 | 70 | 2 | 
| 3000 | 93 | 0.015 | 1400 | 870 | 85 | 2.5 | 
| 4500 | 93 | 0.015 | 2000 | 1300 | 100 | 3 | 
| 5500 | 93 | 0.015 | 2500 | 1600 | 120 | 3 | 
| 7500 | 93 | 0.015 | 2500 | 1600 | 120 | 3 | 
* All performance parameters are calculated based on standard sea-level conditions.
* Flow rate, purity, pressure, and power supply voltage can be customized as required.